QCCA Home

QCCA Results
Weekly Results
Weekly Crosstable


QCCA Links:
Games:
Tourneys:

Click here to create a game with PGN Editor
click board to create PGN




5 NCGP Points Today #1

Pre-Registered as of March 26


Open Section



# Player Name USCF IDRating 1 2 3 4 Total
1 Eberhardinger, Mike 10180741 1754      0
2 Jivan, Ankit 12746334 1649      0
3 Carerros, Charles 12694983 1610      0
4 Moore, Robert 10209331 1718      0
5 Ghosh, Ajhijit 14375812 UNR      0
6 Cato, Tony 12098090 1616      0
7 Giannatos, Peter 13055966 1998      0
8 Pauler, Mladen 12968700 2073      0
9 Sturman, Mark 12566879 1828      0
10 Lovelace, Randy 12460063 1839      0
11 Liu, Dan 10211247 2000      0
12 Williams, Mike 12484339 1916      0
13 Taylor-Brill, Seth 12927550 1916      0
14 Biernacki, Joseph 13103352 1596      0
15 Biernacki, Mark 13103304 1412      0
16 Haigler, Willard (Ian) 12321510 1511      0



Under 1500 Section



#Player Name USCF IDRating 1 2 3 4 Total
1 Tomar, Shivansh 13486578 1002      0
2 Hayes, Drew 12762114 580      0
3 Patel, Sahil 13587386 954      0
4 Futerman, Ronald 13693550 1168      0
5 Yen, Ethan 14191011 849 H;    0
6 Liu, Lloyd 13983253 1211      0
7 Hinson, Ben 13055918 1471      0
8 Whitlock, Elinos 13334090 1188      0
9 Rossmeisl, Brian 20100610 927      0


Players are listed in the order that they registered for the event not by rating.

NCCA Grand Prix Sponsored by:




Links:  External   States   NC Clubs

QCCA Tournaments & Events:

August 3 - August 31: 10 Rating Points Tonight 20!!! Format: 5SS, G/90, 1 game each Tuesday at 7:30pm. 4 Sections (Expert/A, B/C, D/E/F, Scholastic).   New rules for playing up - see TD.

TBD: Reverse Angle 20, 3SS, G/90, Charlotte, NC - UNCC

Webmaster